| Slat size | 6' span | 5' span | 4' span |
|---|---|---|---|
| 100 × 20 mm (H+ reinforced) | 220 lbs | 319 lbs | 363 lbs |
| 80 × 20 mm | 209 lbs | 275 lbs | 330 lbs |
| 40 × 20 mm | 143 lbs | 187 lbs | 264 lbs |
| Slat size | 6' span | 5' span | 4' span |
|---|---|---|---|
| 100 × 20 mm (H+ reinforced) | 370 lbs | 504 lbs | 745 lbs |
This page summarizes a “Slat Load Test” document describing distributed load testing on two slats in defined configurations. The test explores both horizontal and vertical load effects, using an H+ reinforcement rail in the described setup.
The document describes testing intended to find maximum load for two slats:
Slat size: 4″ × 0.8″ (100 × 20 mm), supported with reinforcement rail (H+), across panel spans of 6′, 5′ and 4′.
It also describes horizontal-only testing for 3.2″ × 0.8″ (80 × 20 mm) and 1.6″ × 0.8″ (40 × 20 mm), across the same spans.
| Slat size | 6' span | 5' span | 4' span |
|---|---|---|---|
| 100 × 20 mm (H+ reinforced) | 220 lbs | 319 lbs | 363 lbs |
| 80 × 20 mm | 209 lbs | 275 lbs | 330 lbs |
| 40 × 20 mm | 143 lbs | 187 lbs | 264 lbs |
| Slat size | 6' span | 5' span | 4' span |
|---|---|---|---|
| 100 × 20 mm (H+ reinforced) | 370 lbs | 504 lbs | 745 lbs |
These results describe performance under the specific test configuration and spans described. They are useful as supporting evidence when comparing spans and reinforcement approaches, but they are not a blanket guarantee for every installation condition.